INDEX | PUBLISHED PAPERS | JCR IMPACT FACTOR |
---|---|---|
ISI / JCR Impact Factor Journals | 12 (3 under review) | 31.06 |
Scopus / ESCI Indexed Journals | 5 | NA |
Other Journals | 4 | NA |
IEEE / Scopus Indexed Conferences | 8 | NA |
Springer / Scopus Indexed Conferences | 2 | NA |
ACM / Scopus Indexed Conference | 1 | NA |
Other Conferences | 5 | NA |
Journal Name | Publisher | JCR Impact Factor |
---|---|---|
Computers in Human Behavior Reports https://www.journals.elsevier.com/computers-in-human-behavior-reports | Elsevier | 6.829 |
IEEE Access https://ieeeaccess.ieee.org | IEEE | 3.367 |
International Review of Research in Open and Distributed Learning (IRRODL) http://www.irrodl.org/index.php/irrodl/about | Athabasca University Canada | 0.734 |
By Scientfic Academia, Malaysia.
IJACSSE [E-ISSN 2716-5256]
E-ISSN: 2716-5256
International Journal of Advanced Computer Systems and Software Engineering is a peer-reviewed, open access academic journal that comprises the outstanding achievements of the world’s leading researchers in Advanced Computer Systems and Software Engineering. IJACSSE will publish four issues per year in the start. Later on frequency can be modified as per requirements. It is published by Scientific Academia Network (Scientiaca) as an open access journal.
Quadri Noorulhasan Naveed
PhD | Teaching Faculty | Associate Editor
College of Computer Science
King Khalid University, KSA